Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.ucdenver.edu/housing/property/one-room-available-in-new-townhouse-near-amc-428-s-ouray/ocpm0hpgzj
Phone Number: (303) 916-9473

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Additional garage spot + $50
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| Bristol Village Retail Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bristol Pointe Center | Walk: 12 min | Distance: 0.6 mi |
| Alameda-Chambers Connection | Walk: 21 min | Distance: 1.1 mi |
| Buckley Space Force Base | Drive: 24 min | Distance: 5.6 mi |
|---|
| Aurora Metro Center Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 47 min | Distance: 2.5 mi |
| Florida Station | Walk: 61 min | Distance: 3.2 mi |
| 13Th Ave Station | Walk: 59 min | Distance: 3.1 mi |
| Colfax Station | Drive: 8 min | Distance: 4.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.6 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 7.9 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 8.0 mi |
| 61St & Pena Station Track 2 | Drive: 16 min | Distance: 8.5 mi |
| Central Park Station Track 1 | Drive: 17 min | Distance: 9.5 mi |
| Denver International | Drive: 23 min | Distance: 16.0 mi |
|---|
| Community College of Aurora | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 9 min | Distance: 5.1 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 6.2 mi |
| Morrison Nature Center | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Del Mar Park | Drive: 8 min | Distance: 4.3 mi |
| Plains Conservation Center | Drive: 12 min | Distance: 5.6 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.9 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 6.7 mi |
$775 /Bedroom
1 Bed
12 Month Lease