Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10239 E. 25th Dr, Aurora, CO 80010
10239 E. 25th Dr, Aurora, CO 80010
Url: http://offcampushousing.ucdenver.edu/housing/property/room-in-a-stylish-stapleton-townhome-perfect-for-anschutz-students/ocpjks48n5
Phone Number: (970) 214-9511
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
EastBridge Town Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Century Square | Walk: 24 min | Distance: 1.3 mi |
Colfax Square | Walk: 24 min | Distance: 1.3 mi |
Fitzsimons Station | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Peoria Station Track 2 | Walk: 37 min | Distance: 2.0 mi |
Peoria Station | Walk: 37 min | Distance: 1.9 mi |
Peoria Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
Central Park Station Track 1 | Walk: 39 min | Distance: 2.1 mi |
Central Park Station Track 2 | Walk: 41 min | Distance: 2.1 mi |
Colfax Station | Walk: 59 min | Distance: 3.1 mi |
13Th Ave Station | Drive: 9 min | Distance: 4.1 mi |
2Nd & Abilene Station | Drive: 10 min | Distance: 4.9 mi |
40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
Denver International | Drive: 23 min | Distance: 17.2 mi |
---|
Comm. Coll. of Aurora at Lowry | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
University of Colorado Denver | Walk: 44 min | Distance: 2.3 mi |
Community College of Aurora | Drive: 12 min | Distance: 5.8 mi |
Bluff Lake Nature Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Sand Creek Regional Greenway | Walk: 27 min | Distance: 1.4 mi |
Del Mar Park | Walk: 57 min | Distance: 3.0 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Walk: 67 min | Distance: 3.5 mi |
Morrison Nature Center | Drive: 10 min | Distance: 5.9 mi |
$775 /Bedroom
6 Beds
1 Month Lease