Rooms available for rent in Newly Remodeled House, just 2 blocks from Anschutz campus
$1,100 /Bedroom
5 Beds
Url: http://offcampushousing.ucdenver.edu/housing/property/room-in-shared-house-1-7miles-from-anschutz-campus/ocpxhhmwsm
Phone Number: (970) 222-5506

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
| La Plaza Mexicana | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Century Square | Walk: 14 min | Distance: 0.7 mi |
| Colfax Square | Walk: 17 min | Distance: 0.9 mi |
| Fitzsimons Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Peoria Station | Walk: 49 min | Distance: 2.6 mi |
| Central Park Station Track 1 | Walk: 48 min | Distance: 2.5 mi |
| Peoria Station Track 2 | Walk: 50 min | Distance: 2.6 mi |
| Peoria Station Track 1 | Walk: 51 min | Distance: 2.6 mi |
| Central Park Station Track 2 | Walk: 49 min | Distance: 2.6 mi |
| Colfax Station | Walk: 54 min | Distance: 2.8 mi |
| 13Th Ave Station | Walk: 63 min | Distance: 3.3 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.5 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.6 mi |
| Denver International | Drive: 24 min | Distance: 17.7 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| University of Colorado Denver | Walk: 39 min | Distance: 2.0 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.6 mi |
| University of Denver | Drive: 21 min | Distance: 9.7 mi |
| Bluff Lake Nature Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 39 min | Distance: 2.0 mi |
| Del Mar Park | Walk: 46 min | Distance: 2.4 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 79 min | Distance: 4.1 mi |
| City of Axum Park | Drive: 8 min | Distance: 4.4 mi |
$1,100 /Bedroom
5 Beds