Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
409 Ivory Circle, Aurora, CO 80011
409 Ivory Circle, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/seeking-2-additional-roommates-perfect-for-cu-denver-anshutz-medical-campus-students/ocpwpxek3k
Phone Number: (719) 406-7780

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal considered
| Chambers Centre | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Center Tech Plaza | Walk: 10 min | Distance: 0.5 mi |
| Highline Plaza | Walk: 9 min | Distance: 0.5 mi |
| Buckley Space Force Base | Drive: 27 min | Distance: 7.4 mi |
|---|
| Aurora Metro Center Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 31 min | Distance: 1.6 mi |
| 13Th Ave Station | Walk: 34 min | Distance: 1.8 mi |
| Colfax Station | Walk: 41 min | Distance: 2.2 mi |
| Florida Station | Walk: 60 min | Distance: 3.1 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 11 min | Distance: 5.5 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 6.0 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 6.0 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.6 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 7.6 mi |
| Denver International | Drive: 22 min | Distance: 16.0 mi |
|---|
| Community College of Aurora | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University of Colorado Denver | Walk: 57 min | Distance: 3.0 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 9 min | Distance: 4.3 mi |
| Del Mar Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Morrison Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Sand Creek Regional Greenway | Walk: 72 min | Distance: 3.8 mi |
| Bluff Lake Nature Center | Drive: 8 min | Distance: 4.7 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 7.4 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,050 /Bedroom
Plus Fees1 Bed
6 Month LeasePlease call 9am - 9pm