Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4703 W 52nd Ave, Denver, CO 80212
4703 W 52nd Ave, Denver, CO 80212
Url: http://offcampushousing.ucdenver.edu/housing/property/the-berkeley-apartments/93kfl97
Phone Number: (720) 706-5311
Data provided by TravelTime
Limited Time Special: Receive $500 off the first month's rent when you move-in by 11/30/24. Call Today!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $35 |
Dog Rent | $35 |
Unassigned Surface Lot Parking | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $300 |
Cat Deposit | $100 |
Dog Fee | $300 |
Dog Deposit | $100 |
Admin Fee | $225 |
Application Fee | $29 |
Security Deposit | $750 |
The Berkeley provides comfortable living in the heart of northwest Denver. Our pet-friendly community offers 2 & 3-bedroom apartment homes and 4-bedroom townhomes for rent in a tranquil suburban setting near Regis University. Enjoy shopping and... dining along nearby Tennyson Street or hop on I-70 for an escape to the mountains. Schedule a tour and make The Berkeley your new home!
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
Maximum 2 pets per apartment home
Give us a call to find out more about our breed restrictions. Maximum 2 pets per apartment home
Berkeley Village | Walk: 10 min (0.5 mi) |
Lakeside Center | Walk: 30 min (1.6 mi) |
Regis Square | Walk: 24 min (1.3 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 31 min (1.7 mi) |
Olde Town Arvada W-Bound | Walk: 45 min (2.3 mi) |
Olde Town Arvada E-Bound | Walk: 45 min (2.4 mi) |
Clear Creek - Federal Station Track 1 | Walk: 43 min (2.3 mi) |
Westminster Station S-Bound | Walk: 61 min (3.2 mi) |
Sheridan | Drive: 9 min (4.2 mi) |
Pepsi Center-Elitch Gardens | Drive: 13 min (5.0 mi) |
Sports Authority Field At Mile High | Drive: 14 min (5.7 mi) |
Union Station Track 11 | Drive: 12 min (5.8 mi) |
Union Station Track 12 | Drive: 11 min (5.9 mi) |
Denver International | Drive: 34 min (25.9 mi) |
Regis University | Walk: 19 min (1.0 mi) |
Red Rocks C.C., Arvada Campus | Drive: 8 min (5.0 mi) |
University of Colorado Denver | Drive: 14 min (5.6 mi) |
Community College Of Denver | Drive: 14 min (5.6 mi) |
Wheat Ridge Active Adult Center | Walk: 51 min (2.6 mi) |
Landry's Downtown Aquarium | Drive: 11 min (4.6 mi) |
Centennial Gardens | Drive: 12 min (4.8 mi) |
Children's Museum of Denver | Drive: 13 min (4.8 mi) |
Majestic View Nature Center | Drive: 11 min (4.8 mi) |
7/9/23
Apartments are clean and up to date. Common areas are clean and open to residents and parking lots are well maintained and controlled.
Review from Apartments.com
6/1/23
Estoy satisfecha de vivir en esta comunidad, es agradable, tranquila , se respira paz , la recomiendo
Review from Apartments.com
5/8/23
Affordable, broad variety of neighbors, responsive maintenance. Can't really complain.
Review from Apartments.com
4/10/23
The Berkeley apartments have been amazing! Quick response to have a tour to move in, great at communicating and responding to the minor issues I’ve had and very friendly every time I talk to anyone!
Review from Apartments.com
3/2/23
Besides the illogical, random use of fireworks...................... the community and work service here are good.
Review from Apartments.com