Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2434 Federal Blvd, Denver, CO 80211
2434 Federal Blvd, Denver, CO 80211
Url: http://offcampushousing.ucdenver.edu/housing/property/the-roost-apartments/m1qr88j
Phone Number: (720) 738-6136
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $35 |
Dog Rent | $35 |
Unassigned Garage Parking | $125 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $300 |
Dog Deposit | $300 |
Admin Fee | $100 |
Application Fee | $45 |
Security Deposit | $600 |
Welcome to The Roost, the perfect perch for your Denver lifestyle, featuring standard and loft-style studios and 1-bedrooms in Jefferson Park. These brand-new apartments feature designer kitchens and baths, full size in-unit washer dryer, and central... air. The top-floor units have 15-foot ceilings and a functional loft area. Settle in to our community rooftop lounge and when you’re ready to fly the coop, we’ve got garage parking, bike storage and an EV charging station. We’re pet-friendly and close to parks and trails.
You’ll delight in the Jefferson Park neighborhood and beyond. Walk to your morning boost at 2914 Coffee or evening buzz at Briar Common Brewery. Explore nearby Sloans Lake, LoHi eateries, and Meow Wolf. Jump on the Platte River trail and be in downtown Denver in minutes.
Sunday | CLOSED | ||
Monday | CLOSED | ||
Tuesday | By Appointment Only | ||
Wednesday | By Appointment Only | ||
Thursday | By Appointment Only | ||
Friday | By Appointment Only | ||
Saturday | By Appointment Only |
Denver County breed restrictions. 2 pets max allowed.
2 pets max allowed
Highlands Square Marketplace | Walk: 19 min (1.0 mi) |
Shops At Highland Square | Walk: 20 min (1.0 mi) |
38th Street Retail Center | Walk: 24 min (1.3 mi) |
Decatur/Federal | Walk: 22 min (1.2 mi) |
Union Station Track 12 | Walk: 30 min (1.6 mi) |
Pepsi Center-Elitch Gardens | Walk: 30 min (1.6 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 30 min (1.6 mi) |
Denver | Walk: 33 min (1.7 mi) |
Sports Authority Field At Mile High | Walk: 25 min (1.3 mi) |
Auraria West Station | Walk: 29 min (1.5 mi) |
41St & Fox Station Track 2 | Walk: 49 min (2.6 mi) |
41St & Fox Station Track 1 | Walk: 50 min (2.6 mi) |
38Th & Blake Station Track 2 | Walk: 70 min (3.6 mi) |
Denver International | Drive: 34 min (25.3 mi) |
Community College Of Denver | Walk: 34 min (1.8 mi) |
MSU Denver | Walk: 35 min (1.8 mi) |
University of Colorado Denver | Walk: 34 min (1.8 mi) |
Regis University | Walk: 55 min (2.9 mi) |
Landry's Downtown Aquarium | Walk: 14 min (0.8 mi) |
Children's Museum of Denver | Walk: 17 min (0.9 mi) |
Centennial Gardens | Walk: 22 min (1.2 mi) |
Lower Downtown Historic District (LoDo) | Walk: 39 min (2.0 mi) |
Civic Center Park | Walk: 50 min (2.6 mi) |
11/21/24
Very nice apartments with beautiful finishes minutes from downtown.
Review from Apartments.com
6/18/24
“Common area electric” is over 120$ per month. This is in addition to your personal use. The building has not been cleaned in months and is filthy. Garbage has been left in the hallway for several weeks despite complaints. Stated rental prices do not reflect actual cost to the renter after utilities and hidden fees.
Review from Apartments.com