Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1025 Chambers Court, Aurora, CO 80011
1025 Chambers Court, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/townhouse-on-chambers-ct/ocpe0j0h2p
Phone Number: (720) 935-0926
/images/7hqtsqumrvff_8aftqknpneypz_tllenaugsa5rsnpg.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Big Top Shoppette | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Highline Plaza | Walk: 12 min | Distance: 0.6 mi |
| Sixth Ave Car Care Center | Walk: 12 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 27 min | Distance: 7.6 mi |
|---|
| 13Th Ave Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Colfax Station | Walk: 30 min | Distance: 1.6 mi |
| 2Nd & Abilene Station | Walk: 33 min | Distance: 1.7 mi |
| Aurora Metro Center Station | Walk: 42 min | Distance: 2.2 mi |
| Fitzsimons Station | Walk: 58 min | Distance: 3.0 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 10 min | Distance: 4.7 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 5.0 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 5.0 mi |
| Central Park Station Track 1 | Drive: 14 min | Distance: 6.9 mi |
| Central Park Station Track 2 | Drive: 14 min | Distance: 7.0 mi |
| Denver International | Drive: 21 min | Distance: 15.2 mi |
|---|
| Community College of Aurora | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 9 min | Distance: 4.5 mi |
| Morrison Nature Center | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Del Mar Park | Walk: 49 min | Distance: 2.6 mi |
| Sand Creek Regional Greenway | Walk: 61 min | Distance: 3.2 mi |
| Bluff Lake Nature Center | Drive: 8 min | Distance: 4.1 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 13 min | Distance: 7.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds