Only 3 rooms left - Furnished 3BR/1BA near Regis. WiFi & utilities incl. No pets/smoking.
$1,025 - $1,125 /Bedroom
3 Beds
12 Month LeaseUrl: http://offcampushousing.ucdenver.edu/housing/property/townhouse/ocpze5xkdz
Phone Number: (720) 592-9841

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Edgewater Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sloan's Lakefront Market | Walk: 24 min | Distance: 1.3 mi |
| Valley Park | Walk: 23 min | Distance: 1.2 mi |
| Perry | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Knox | Walk: 12 min | Distance: 0.6 mi |
| Sheridan | Walk: 13 min | Distance: 0.7 mi |
| Decatur/Federal | Walk: 20 min | Distance: 1.1 mi |
| Lamar | Walk: 28 min | Distance: 1.5 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 55 min | Distance: 2.9 mi |
| Denver | Walk: 56 min | Distance: 2.9 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 5.4 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.4 mi |
| Denver International | Drive: 38 min | Distance: 27.5 mi |
|---|
| Community College Of Denver | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| MSU Denver | Walk: 46 min | Distance: 2.4 mi |
| University of Colorado Denver | Walk: 45 min | Distance: 2.4 mi |
| Colorado Christian University | Drive: 11 min | Distance: 5.1 mi |
| Landry's Downtown Aquarium | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Clements Community Center | Walk: 49 min | Distance: 2.5 mi |
| Children's Museum of Denver | Walk: 42 min | Distance: 2.2 mi |
| Wheat Ridge Active Adult Center | Walk: 62 min | Distance: 3.2 mi |
| Centennial Gardens | Walk: 50 min | Distance: 2.6 mi |
$1,025 - $1,125 /Bedroom
3 Beds
12 Month Lease