Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1960 Eagle St, Aurora, CO 80011
1960 Eagle St, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/1960-eagle-st/4t8ef1l
Phone Number: (720) 650-2852
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Chambers Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Chambers Square | Walk: 16 min | Distance: 0.9 mi |
Big Top Shoppette | Walk: 17 min | Distance: 0.9 mi |
Buckley Space Force Base | Drive: 30 min | Distance: 8.8 mi |
---|
Colfax Station | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
13Th Ave Station | Walk: 22 min | Distance: 1.2 mi |
Fitzsimons Station | Walk: 38 min | Distance: 2.0 mi |
2Nd & Abilene Station | Walk: 47 min | Distance: 2.5 mi |
Peoria Station | Drive: 10 min | Distance: 4.1 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 10 min | Distance: 4.1 mi |
Peoria Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
Peoria Station Track 2 | Drive: 9 min | Distance: 4.5 mi |
Central Park Station Track 1 | Drive: 13 min | Distance: 6.4 mi |
Central Park Station Track 2 | Drive: 13 min | Distance: 6.4 mi |
Denver International | Drive: 21 min | Distance: 14.5 mi |
---|
University of Colorado Denver | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Community College of Aurora | Walk: 49 min | Distance: 2.6 mi |
Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 5.1 mi |
Morrison Nature Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Sand Creek Regional Greenway | Walk: 41 min | Distance: 2.2 mi |
Del Mar Park | Walk: 54 min | Distance: 2.8 mi |
Bluff Lake Nature Center | Walk: 57 min | Distance: 3.0 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.