Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2200 North Ursula Street, Aurora, CO 80045
View the Roommate Profile
associated with this listing.
2200 North Ursula Street, Aurora, CO 80045
Url: http://offcampushousing.ucdenver.edu/housing/property/2-bedroom-2-bath-apartment-that-is-just-a-walk-away-from-the-anschutz-medical-campus/ocphg2met1
Phone Number: (253) 549-5967

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| The Forum- FITZSIMONS | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Peoria Center | Walk: 26 min | Distance: 1.4 mi |
| Colfax Square | Walk: 36 min | Distance: 1.9 mi |
| Fitzsimons Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Colfax Station | Walk: 22 min | Distance: 1.2 mi |
| Peoria Station | Walk: 36 min | Distance: 1.9 mi |
| 13Th Ave Station | Walk: 31 min | Distance: 1.6 mi |
| Peoria Station Track 1 | Walk: 35 min | Distance: 1.8 mi |
| Peoria Station Track 2 | Walk: 36 min | Distance: 1.9 mi |
| 2Nd & Abilene Station | Walk: 51 min | Distance: 2.7 mi |
| Central Park Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| Central Park Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.8 mi |
| Denver International | Drive: 22 min | Distance: 16.3 mi |
|---|
| University of Colorado Denver | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Community College of Aurora | Walk: 68 min | Distance: 3.6 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 9 min | Distance: 4.1 mi |
| Sand Creek Regional Greenway | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 28 min | Distance: 1.5 mi |
| Del Mar Park | Walk: 41 min | Distance: 2.1 mi |
| Morrison Nature Center | Walk: 52 min | Distance: 2.7 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 10 min | Distance: 4.6 mi |
$1,100 /Bedroom
5 Beds