Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3806 S Yosemite St, Denver, CO 80237
3806 S Yosemite St, Denver, CO 80237
Url: http://offcampushousing.ucdenver.edu/housing/property/3806-s-yosemite-st/rb99tw2
Phone Number: (888) 431-8084

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hampden Town Center | Walk: 12 min | Distance: 0.6 mi |
| Hampden Plaza East | Walk: 20 min | Distance: 1.1 mi |
| Dayton | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Southmoor | Walk: 43 min | Distance: 2.2 mi |
| Nine Mile | Walk: 55 min | Distance: 2.9 mi |
| Orchard | Walk: 56 min | Distance: 2.9 mi |
| Belleview | Drive: 8 min | Distance: 4.3 mi |
| Denver International | Drive: 32 min | Distance: 25.0 mi |
|---|
| University of Denver | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.3 mi |
| Rocky Vista University-Colorad | Drive: 20 min | Distance: 9.9 mi |
| Community College of Aurora | Drive: 15 min | Distance: 9.9 mi |
| Cherry Creek State Park | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 11 min | Distance: 5.5 mi |
| Del Mar Park | Drive: 14 min | Distance: 7.5 mi |
| DeKoevend Park | Drive: 17 min | Distance: 7.5 mi |
| Washington Park | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,200 /Bedroom
1 Bed
1 Month Lease$850 /Bedroom
6 Beds
6 Month Lease