Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4027 W 44th Ave, Denver, CO 80212
4027 W 44th Ave, Denver, CO 80212
Url: http://offcampushousing.ucdenver.edu/housing/property/4027-w-44th-ave/zzvyvsz
Phone Number: (303) 332-2547
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Singers | Walk: 4 min (0.3 mi) |
43rd And Lowell | Walk: 6 min (0.3 mi) |
Highlands Garden Village | Walk: 18 min (1.0 mi) |
Clear Creek - Federal Station Track 1 | Walk: 52 min (2.7 mi) |
Union Station Track 12 | Walk: 62 min (3.2 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 50 min (2.6 mi) |
Pepsi Center-Elitch Gardens | Walk: 64 min (3.3 mi) |
Decatur/Federal | Walk: 66 min (3.4 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 63 min (3.3 mi) |
Union Station Track 11 | Walk: 62 min (3.2 mi) |
Sports Authority Field At Mile High | Walk: 68 min (3.5 mi) |
41St & Fox Station Track 2 | Drive: 8 min (4.4 mi) |
41St & Fox Station Track 1 | Drive: 8 min (4.4 mi) |
Denver International | Drive: 33 min (25.3 mi) |
Regis University | Walk: 25 min (1.3 mi) |
University of Colorado Denver | Walk: 68 min (3.5 mi) |
MSU Denver | Walk: 70 min (3.7 mi) |
Community College Of Denver | Walk: 71 min (3.7 mi) |
Wheat Ridge Active Adult Center | Walk: 41 min (2.1 mi) |
Landry's Downtown Aquarium | Walk: 55 min (2.9 mi) |
Centennial Gardens | Walk: 56 min (2.9 mi) |
Children's Museum of Denver | Walk: 58 min (3.0 mi) |
Lower Downtown Historic District (LoDo) | Walk: 71 min (3.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.