Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
431 Zenobia St, Denver, CO 80204
431 Zenobia St, Denver, CO 80204
Url: http://offcampushousing.ucdenver.edu/housing/property/431-zenobia-st/ejp1t2p
Phone Number: (720) 335-3247
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,350 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Sheridan Center | Walk: 12 min (0.7 mi) |
Alameda Crossing | Walk: 15 min (0.8 mi) |
Alameda Plaza | Walk: 16 min (0.9 mi) |
Sheridan | Walk: 18 min (0.9 mi) |
Lamar | Walk: 33 min (1.7 mi) |
Perry | Walk: 29 min (1.5 mi) |
Knox | Walk: 36 min (1.9 mi) |
Decatur/Federal | Walk: 45 min (2.4 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 9 min (4.7 mi) |
Denver | Drive: 9 min (4.9 mi) |
41St & Fox Station Track 1 | Drive: 11 min (6.8 mi) |
41St & Fox Station Track 2 | Drive: 12 min (6.9 mi) |
38Th & Blake Station Track 2 | Drive: 20 min (6.9 mi) |
Denver International | Drive: 39 min (29.0 mi) |
Colorado Christian University | Walk: 59 min (3.1 mi) |
University of Colorado Denver | Drive: 8 min (4.2 mi) |
Community College Of Denver | Drive: 8 min (4.2 mi) |
MSU Denver | Drive: 8 min (4.2 mi) |
Clements Community Center | Walk: 57 min (3.0 mi) |
Wheat Ridge Active Adult Center | Walk: 73 min (3.8 mi) |
Landry's Downtown Aquarium | Drive: 7 min (4.5 mi) |
Children's Museum of Denver | Drive: 9 min (4.7 mi) |
Centennial Gardens | Drive: 9 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.