Professional, Respectful and Clean - New Built Townhouse with mountain view - Close to Campus, Lowry
$794 - $1,194 /Bedroom
4 Beds
12 Month Lease4720 E 8th Ave, Denver, CO 80220
4720 E 8th Ave, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/4720-e-8th-ave/3ngm39d
Phone Number: (855) 789-8690

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9th & CO | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Colorado Plaza | Walk: 9 min | Distance: 0.5 mi |
| Regatta Square | Walk: 10 min | Distance: 0.6 mi |
| 40Th & Colorado Station Track 1 | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| 40Th & Colorado Station Track 2 | Walk: 72 min | Distance: 3.7 mi |
| 25Th-Welton | Walk: 72 min | Distance: 3.8 mi |
| 27Th-Welton | Drive: 10 min | Distance: 4.2 mi |
| 30Th-Downing | Drive: 10 min | Distance: 4.2 mi |
| 20Th-Welton | Drive: 11 min | Distance: 4.3 mi |
| 18Th-California | Drive: 11 min | Distance: 4.3 mi |
| Central Park Station Track 1 | Drive: 12 min | Distance: 5.4 mi |
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.5 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 5.6 mi |
| Denver International | Drive: 33 min | Distance: 22.4 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| MSU Denver | Drive: 12 min | Distance: 4.6 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.6 mi |
| University of Denver | Drive: 13 min | Distance: 5.6 mi |
| Denver Museum of Nature & Science | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 34 min | Distance: 1.8 mi |
| City Park of Denver | Walk: 39 min | Distance: 2.0 mi |
| Denver Zoo | Walk: 48 min | Distance: 2.5 mi |
| City of Axum Park | Walk: 50 min | Distance: 2.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$794 - $1,194 /Bedroom
4 Beds
12 Month Lease