Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5885 W 14th Ave, Lakewood, CO 80214
5885 W 14th Ave, Lakewood, CO 80214
Url: http://offcampushousing.ucdenver.edu/housing/property/5885-w-14th-ave/ttf8fcc
Phone Number: (720) 738-1481
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,467 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lamar Station Plaza | Walk: 10 min (0.5 mi) |
Edgewater Marketplace | Walk: 13 min (0.7 mi) |
Vance Street Promenade | Walk: 14 min (0.8 mi) |
Lamar | Walk: 9 min (0.5 mi) |
Sheridan | Walk: 14 min (0.8 mi) |
Lakewood/Wadsworth | Walk: 25 min (1.3 mi) |
Perry | Walk: 27 min (1.4 mi) |
Knox | Walk: 34 min (1.8 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min (4.1 mi) |
Denver | Drive: 11 min (4.3 mi) |
Olde Town Arvada W-Bound | Drive: 11 min (5.4 mi) |
41St & Fox Station Track 2 | Drive: 13 min (5.8 mi) |
41St & Fox Station Track 1 | Drive: 13 min (5.8 mi) |
Denver International | Drive: 40 min (29.2 mi) |
Community College Of Denver | Walk: 64 min (3.3 mi) |
MSU Denver | Walk: 64 min (3.3 mi) |
University of Colorado Denver | Walk: 64 min (3.3 mi) |
Colorado Christian University | Walk: 71 min (3.7 mi) |
Clements Community Center | Walk: 28 min (1.5 mi) |
Wheat Ridge Active Adult Center | Walk: 44 min (2.3 mi) |
Landry's Downtown Aquarium | Walk: 62 min (3.2 mi) |
Children's Museum of Denver | Walk: 60 min (3.1 mi) |
Crown Hill Park | Walk: 69 min (3.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.