Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1454 Jersey Street 104, Denver, CO 80220
1454 Jersey Street 104, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/adorable-vintage-2-bedroom-1-bath-apartment/ocpkj2f718
Phone Number: (970) 389-1800
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
Mayfair Commons | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.2 mi)</span> |
Krameria Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Mayfair Plaza Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">5 min</span> <span class="mobile-font">(0.3 mi)</span> |
40Th & Colorado Station Track 1 | <span class="bold">Walk:</span> <span class="mobile-font">70 min</span> <span class="mobile-font">(3.7 mi)</span> |
40Th & Colorado Station Track 2 | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.7 mi)</span> |
25Th-Welton | <span class="bold">Walk:</span> <span class="mobile-font">75 min</span> <span class="mobile-font">(3.9 mi)</span> |
Central Park Station Track 1 | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Central Park Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
20Th-Welton | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.2 mi)</span> |
27Th-Welton | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.2 mi)</span> |
30Th-Downing | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.2 mi)</span> |
18Th-California | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.2 mi)</span> |
38Th & Blake Station Track 1 | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.1 mi)</span> |
Denver International | <span class="bold">Drive:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(21.1 mi)</span> |
Comm. Coll. of Aurora at Lowry | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
University of Colorado Denver | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.7 mi)</span> |
MSU Denver | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.0 mi)</span> |
University of Colorado Denver | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.2 mi)</span> |
Denver Museum of Nature & Science | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
City Park of Denver | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Denver Zoo | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
City of Axum Park | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Denver Botanic Gardens at York St. | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
$3,250
Plus Fees3 Beds
12 Month Lease$3,300
Plus Fees3 Beds
12 Month Lease