1 bdrm+attached private bath in lovely furnished 5bd/4ba home in Central Park
$1,050 /Bedroom
Plus Fees1 Bed
12 Month Lease15529 East 47th Avenue, Denver, CO 80239
15529 East 47th Avenue, Denver, CO 80239
Url: http://offcampushousing.ucdenver.edu/housing/property/fully-furnished-bedroom-with-utilities-essentials-included-only-5-miles-to-anschutz/ocp8bkgxx2
Phone Number: (850) 380-5734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Plenty of free parking spots in front of my house or pay $100 a month to park in the connected garage
No Pets Allowed
Lease renewal offered
| Chambers Place Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Townsquare At Gateway Village | Walk: 13 min | Distance: 0.7 mi |
| Sable Ridge Plaza | Walk: 12 min | Distance: 0.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Peoria Station Track 1 | Walk: 70 min | Distance: 3.6 mi |
| Peoria Station Track 2 | Walk: 71 min | Distance: 3.7 mi |
| 61St & Pena Station Track 2 | Drive: 9 min | Distance: 4.2 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 4.5 mi |
| Peoria Station | Drive: 11 min | Distance: 4.6 mi |
| Colfax Station | Drive: 9 min | Distance: 4.6 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 5.3 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 6.1 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 6.7 mi |
| Denver International | Drive: 16 min | Distance: 11.8 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 5.3 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 8.4 mi |
| Morrison Nature Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.5 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 5.3 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.5 mi |
| Del Mar Park | Drive: 11 min | Distance: 6.6 mi |
$1,050 /Bedroom
Plus Fees1 Bed
12 Month Lease