Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
View the Roommate Profile
associated with this listing.
Url: http://offcampushousing.ucdenver.edu/housing/property/room-in-a-3br-1ba-5-minutes-from-anschutz/ocpqdjfzyw
Phone Number: (970) 214-8182

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. 2 driveway spaces, first come first serve. Ample street parking :)
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Colfax Square | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Jamaica Plaza | Walk: 13 min | Distance: 0.7 mi |
| Havana Retail Center | Walk: 16 min | Distance: 0.8 mi |
| Fitzsimons Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Colfax Station | Walk: 43 min | Distance: 2.2 mi |
| Peoria Station | Walk: 43 min | Distance: 2.2 mi |
| Peoria Station Track 1 | Walk: 42 min | Distance: 2.2 mi |
| Peoria Station Track 2 | Walk: 43 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 52 min | Distance: 2.7 mi |
| Central Park Station Track 1 | Walk: 55 min | Distance: 2.9 mi |
| Central Park Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| 2Nd & Abilene Station | Walk: 68 min | Distance: 3.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.5 mi |
| Denver International | Drive: 23 min | Distance: 17.0 mi |
|---|
| University of Colorado Denver | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 44 min | Distance: 2.3 mi |
| Community College of Aurora | Drive: 10 min | Distance: 4.9 mi |
| Bluff Lake Nature Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 26 min | Distance: 1.4 mi |
| Del Mar Park | Walk: 41 min | Distance: 2.1 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 78 min | Distance: 4.1 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.0 mi |
$1,050 /Bedroom
Plus Fees1 Bed
6 Month Lease