Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Furnished 1 bedroom with private bath in a beautiful 3 bedroom home close to CU Anschutz campus
$900 /Bedroom
1 Bed
12 Month LeaseUrl: http://offcampushousing.ucdenver.edu/housing/property/seeking-roommate-private-bed-bath-in-updated-bungalow-1-mile-from-uc-health/ocpcwph8cf
Phone Number: (706) 936-0154

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Street parking is free, easily accessible, and steps from the front door. No one has ever had a problem finding a spot within sight of the
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Colfax Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Jamaica Plaza | Walk: 8 min | Distance: 0.4 mi |
| Havana Retail Center | Walk: 11 min | Distance: 0.6 mi |
| Colfax Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Fitzsimons Station | Walk: 34 min | Distance: 1.8 mi |
| Peoria Station | Walk: 48 min | Distance: 2.5 mi |
| 13Th Ave Station | Walk: 47 min | Distance: 2.5 mi |
| Peoria Station Track 1 | Walk: 47 min | Distance: 2.4 mi |
| Peoria Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
| 2Nd & Abilene Station | Walk: 63 min | Distance: 3.3 mi |
| Central Park Station Track 1 | Walk: 60 min | Distance: 3.1 mi |
| Central Park Station Track 2 | Walk: 61 min | Distance: 3.2 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 14 min | Distance: 6.7 mi |
| Denver International | Drive: 24 min | Distance: 17.2 mi |
|---|
| University of Colorado Denver | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 39 min | Distance: 2.0 mi |
| Community College of Aurora | Drive: 10 min | Distance: 4.7 mi |
| Bluff Lake Nature Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 31 min | Distance: 1.6 mi |
| Del Mar Park | Walk: 36 min | Distance: 1.9 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.1 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.7 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$900 /Bedroom
1 Bed
12 Month Lease