Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3650 Uinta St, Denver, CO 80238

3650 Uinta St, Denver, CO 80238
Url: http://offcampushousing.ucdenver.edu/housing/property/elevon/h33tkx1
Phone Number: (720) 605-3891

Data provided by TravelTime
LIMITED TIME ONLY! Up to 12 weeks FREE off Base Rent! *Min terms, restrictions apply. Other costs and fees excluded, offer may change.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Enjoy the everything that's waiting at your doorstep while fueling your wonder for what's around the corner. Apartments with gorgeous mountain views from rooftop courtyards offer residents the community space to discover fulfillment through... sophisticated adventure.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 10:00 AM–6:00 PM |
| Tuesday | 10:00 AM–6:00 PM |
| Wednesday | 10:00 AM–6:00 PM |
| Thursday | 10:00 AM–6:00 PM |
| Friday | 10:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Quebec Square at Stapleton | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Shops on Quebec | Walk: 15 min | Distance: 0.8 mi |
| 29th Avenue Town Center | Walk: 23 min | Distance: 1.2 mi |
| Central Park Station Track 1 | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 7 min | Distance: 0.4 mi |
| Peoria Station Track 2 | Walk: 46 min | Distance: 2.4 mi |
| Peoria Station Track 1 | Walk: 47 min | Distance: 2.4 mi |
| Peoria Station | Walk: 46 min | Distance: 2.4 mi |
| Fitzsimons Station | Walk: 62 min | Distance: 3.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 8 min | Distance: 4.2 mi |
| Colfax Station | Drive: 9 min | Distance: 4.8 mi |
| 30Th-Downing | Drive: 11 min | Distance: 4.9 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 6.9 mi |
| Denver International | Drive: 23 min | Distance: 17.3 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.8 mi |
| Community College of Aurora | Drive: 14 min | Distance: 8.6 mi |
| Bluff Lake Nature Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| City of Axum Park | Walk: 49 min | Distance: 2.5 mi |
| Sand Creek Regional Greenway | Walk: 59 min | Distance: 3.1 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 63 min | Distance: 3.3 mi |
| Denver Museum of Nature & Science | Walk: 74 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.